Pebble Beach Golf Links Thursday, September 26, 2019 Holes 1-2-3-17 and a juniors-only closest to the pin chip shot
Format Modified Scotch alternate-shot format. Each team plays alternate shot to completion of hole. Final hole (17 ½) is closest to the pin chip shot by the junior golfers only. Scholarship Purse Total purse: $100,000 ($20,000 per hole). Scholarships on behalf of Chevron will be given to First Tee HQ in the name of the First Tee Junior. ParticipantsProfessional | Junior | The First Tee Chapter |
John Cook | Shani Waite | First Tee of Los Angeles |
Bernhard Langer | Stephany Barbosa | First Tee of Greater Dallas |
Esteban Toledo | Ashley Menne | First Tee of Phoenix |
Ken Tanigawa | Alexander Iniakov | First Tee of Monterey County |
Kirk Triplett | Anthony Ford II | First Tee of Metro Atlanta |
Paul Broadhurst | Jamozzy Skenandore | First Tee of Northeast Wisconsin |
- Hole 1: Toledo/Menne (par) – $10,000
- Hole 2: Toledo/Menne (birdie) – $10,000
- Hole 3: Halved with pars (carry over)
- Hole 17: Toledo/Menne (par) – $20,000
- Hole 17 ½: Menne chipped closest to the pin ($10,000)
- Hole 1: Halved with parts (carry over)
- Hole 2: Tanigawa/Iniakov (birdie) – $20,000
- Hole 3: Halved with bogey 5’s (carry over)
- Hole 17: Halved with bogey 4’s (carry over)
- Hole 17 ½: Skenandore chipped closest to the pin ($30,000)