PURE Insurance Championship Impacting First Tee showcases participants across the First Tee chapter network and celebrates their dedication to the game of golf and living out their character strengths and values as they strive to make an impact in their local communities. This tournament is an official PGA TOUR Champions event at Pebble Beach Golf Links on the Monterey Peninsula that pairs one junior with a PGA TOUR Champions player and two amateurs, providing life-changing mentoring opportunities. To be selected, juniors are measured on their playing ability as well as their personal growth and life skills learned through First Tee’s programs. The tournament is televised nationally on Golf Channel.
2023 Field
Selected Participants
First Name | Last Name | Chapter |
Lev | Abramson | First Tee – Colorado Rocky Mountains |
Izabela | Aigner | First Tee – Pittsburgh |
Abbey | Anderson | First Tee – Greater Austin |
Onofre | Badillo | First Tee – Monterey County |
Aditi | Balakrishna | First Tee – Tri-Valley |
Sarah | Brannigan | First Tee – Metropolitan New York |
Tavia | Burgess | First Tee – Greater Sacramento |
Sadaly | Campbell | First Tee – North Florida |
Brayden | Casolari | First Tee – Pine Mountain |
Blayze | Chapman | First Tee – Indiana |
Tanya | Chowdary | First Tee – Greater Trenton |
Jordin | Cowing | First Tee – Phoenix |
Peyton | DeBruin | First Tee – Greater Houston |
Diego | DeJesus | First Tee – Greater Washington, DC |
Jasmine | Do | First Tee – Greater Houston |
Ryan | Donaldson | First Tee – Lakeland |
Kaylee | Dwyer | First Tee – Greater Chicago |
Nathan | Eger | First Tee – North Florida |
Reda | El Hali | First Tee – Morocco |
Andre | Follmer | First Tee – Greater Austin |
Luciano | Follmer | First Tee – Greater Austin |
Marcus | Freeman III | First Tee – Greater Charlotte |
Brooks | Freitas | First Tee – Greater Dallas |
Salloni | Gill | First Tee – Greater Baltimore |
Jaxson | Green | First Tee – Greater Tyler |
Garrett | Harrison | First Tee – Greater Sacramento |
Alaythia | Hinds | First Tee – Greater Sacramento |
Aspen | Hopper | First Tee – Fort Worth |
Taylor | Horacefield | First Tee – Greater Houston |
Wylie | Inman | First Tee – Florida Gold Coast |
Joshua | Jang | First Tee – Silicon Valley |
Jakob | Krombholz | First Tee – Metropolitan New York |
Sean | Kwok | First Tee – Tri-Valley |
James | Labukas | First Tee – Tucson |
Meg | Lavinder | First Tee – Greater Richmond |
Kyla | Layman | First Tee – Phoenix |
Sophia | Lee | First Tee – Contra Costa |
Colin | Lett | First Tee – Tennessee |
Trinity | Leung | First Tee – Greater Dallas |
Jacob | Lewallen-Le | First Tee – Greater Dallas |
Dawson | Loo | First Tee – San Francisco |
Bretton | Mackiewicz | First Tee – Central Florida |
Chase | McLaughlin | First Tee – Central Carolina |
Kenzie | McClenny | First Tee – Greater Tyler |
Lillian | McGowan | First Tee – Greater Sacramento |
Jonathan | Moon | First Tee – Howard County |
Jay | Nergard | First Tee – Phoenix |
Abi | Newell | First Tee – Greater Houston |
Brianna | Nguyen | First Tee – Greater Seattle |
Kylie | Nguyen | First Tee – Greater Seattle |
Keanu | Phillips-Alberto | First Tee – Contra Costa |
Chase | Pickering | First Tee – Tucson |
ClaraGrace | Plath | First Tee – San Joaquin |
Lucas | Power | First Tee – Eastern Michigan |
Noah | Quiros | First Tee – Phoenix |
Akira | Ransi | First Tee – Greater Sacramento |
Tate | Reid | First Tee – Manhattan |
Morgan | Riley | First Tee – Triangle |
Jay | Sakagami | First Tee – Greater Seattle |
Zoe | Shamy | First Tee – Florida Gold Coast |
Cormac | Smith | First Tee – Metropolitan New York |
Theodore | Snyder | First Tee – South Puget Sound |
Alyssa | Stewart | First Tee – Greater Dallas |
Emilee | Swagger | First Tee – Phoenix |
Makaela | Swanson | First Tee – Green Valley Ranch |
Camille | Thai | First Tee – Silicon Valley |
Leah | Torres | First Tee – Greater Houston |
Colin | tounalom | First Tee – Greater Seattle |
Sebastian | Velasquez | First Tee – Greater El Paso |
Gabrielle | Villarin | First Tee – San Diego |
Rachel | Waters | First Tee – Tennessee |
Benjamin | Williams | First Tee – Piney Woods |
Nathan | Williams | First Tee – Piney Woods |
Jackson | Wolfe | First Tee – Central Arkansas |
Skyler | Woods | First Tee – Four Corners |
Jack | Workman | First Tee – Fort Worth |
Norah | Yang | First Tee – Silicon Valley |
Anne | Yost | First Tee – Four Corners |
Riley | Yount | First Tee – Greater San Antonio |
Andre | Zhang | First Tee – Greater Sacramento |
Event Info
Date: September 16-24, 2023
Location: Pebble Beach, CA
An Inside Look at the Event




